Place of Origin:
Beijing
Brand Name:
Cisco
Model Number:
C1000-8T-2G-L
Cisco® Catalyst® 1000 Series Switches are fixed managed Gigabit Ethernet and Fast Ethernet enterprise-class Layer 2 switches designed for small businesses and branch offices. These are simple, flexible and secure switches ideal for out-of-the-wiring-closet and critical Internet of Things (IoT) deployments. Cisco Catalyst 1000 operate on Cisco IOS® Software and support simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. These switches deliver enhanced network security, network reliability, and operational efficiency for small organizations.
Table 1 shows the Quick Specs.
Product Code | C1000-8T-2G-L |
Description | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks |
Gigabit Ethernet ports | 8 |
Uplink interfaces | 2 SFP/ RJ-45 combo |
PoE+power budget | |
Fanless | Y |
Dimensions (WxDxH in inches) | 10.56 x 7.28 x 1.73 |
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Forwarding bandwidth | 10 Gbps |
Switching bandwidth | 20 Gbps |
Forwarding rate(64 byte L3 packets) | 14.88 Mpps |
The Cisco Catalyst 1000 Series Switches provides these features:
Table 2 shows the comparison.
Product Code | C1000-8FP-2G-L | C1000-8FP-E-2G-L | C1000-8P-2G-L | C1000-8P-E-2G-L | C1000-8T-2G-L | C1000-8T-E-2G-L |
Description | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
Gigabit Ethernet ports | 8 | 8 | 8 | 8 | 8 | 8 |
Uplink interfaces | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo |
PoE+power budget | 120W | 120W | 67W | 67W | ||
Fanless | Y | Y | Y | Y | Y | Y |
Dimensions (WxDxH in inches) | 10.56 x 12.73 x 1.73 | 10.56 x 7.28 x 1.73 | 10.56 x 12.73 x 1.73 | 10.56 x 7.28 x 1.73 | 10.56 x 7.28 x 1.73 | 10.56 x 7.28 x 1.73 |
CPU | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz |
DRAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Flash memory | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB |
Forwarding bandwidth | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
Switching bandwidth | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps |
Forwarding rate(64 byte L3 packets) | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps |
Send your inquiry directly to us