Place of Origin:
Beijing, China
Brand Name:
Wireless Access Point AP
The Cisco AIR-CAP3702I-H-K9 is a robust, enterprise-class 802.11ac Wave 1 Cisco Wireless AP with integrated antennas, designed to deliver high-performance and reliable wireless connectivity in demanding, high-density environments.
Engineered for challenging environments, this Cisco Wireless AP offers 4x4 MIMO with three spatial streams, providing theoretical data rates of up to 1.3 Gbps on the 5 GHz band.
The Aironet 3702I features Cisco CleanAir technology for proactive spectrum intelligence against wireless interference, and ClientLink 3.0 for improved downlink performance to older 802.11a/g/n clients.
Equipped with a Gigabit Ethernet port and supporting 802.3at PoE+, the AIR-CAP3702I-H-K9 ensures ample backhaul for high-bandwidth applications and simplifies installation with power and data over a single cable.
As a CAP (Lightweight) access point, the 3702I requires a Cisco Wireless LAN Controller for operation, ensuring centralized management, advanced security features, and simplified large-scale deployments.
For a comprehensive look at its technical capabilities, here are the detailed specifications:
Parameter Category | Parameter | Specification |
---|---|---|
Wireless | Wi-Fi Standard | 802.11ac Wave 1 (backward compatible with a/b/g/n) |
Frequency Bands | Dual-band (2.4 GHz & 5 GHz concurrent) | |
MIMO Configuration | 5 GHz: 4x4:3; 2.4 GHz: 3x3:3 | |
Maximum Data Rate (5 GHz) | Up to 1.3 Gbps | |
Maximum Data Rate (2.4 GHz) | Up to 450 Mbps | |
Antenna Type | Integrated (Omni-directional) | |
Modular Slot | Yes (for optional modules like Wireless Security Module) | |
Wired Interfaces | Ethernet Port | 1 x 1 Gigabit Ethernet (10/100/1000BASE-T RJ-45) |
Console Port | 1 x RJ-45 (management) | |
Power over Ethernet (PoE) | 802.3at (PoE+) | |
Physical | Dimensions (WxDxH) | 22.1 x 22.1 x 5.4 cm (8.7 x 8.7 x 2.1 inches) |
Weight | Approx. 1.3 kg (2.87 lbs) | |
Mounting | Ceiling, Wall (mounting bracket included) | |
Power | Power Consumption | Max 18.2W (without modules); 23W (with module) |
Power Source | 802.3at PoE+ or optional power injector (AIR-PWRINJ4= / AIR-PWR-C=) | |
Environmental | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Operating Humidity | 10% to 90% (non-condensing) | |
Management | Deployment Modes | Controller-based (Cisco WLCs, Cisco Prime Infrastructure) |
Part Number | Model Code | AIR-CAP3702I-H-K9 |
Regulatory Domain | Domain Code | H (Various countries including some in Asia, Europe, Middle East, Africa) |
Send your inquiry directly to us