Plaats van herkomst:
BEKIJN
Merknaam:
cisco
Modelnummer:
C1000-48T-4G-L
Privé Mal | NEE |
Productstatus | Voorraad |
Poorten | 48, 48 *10/100/1000 Poorten |
Transmissiesnelheid | 10/100/1000Mbps |
Functie | LACP, QoS, SNMP, stapelbaar, VLAN Ondersteuning |
Communicatiemodus | Full-Duplex & Half-Duplex |
Switch Capaciteit | 176G |
Productnaam | Ethernet Switch |
Conditie | NIB Origineel |
Model | C1000-48T-4G-L |
Uplink Poorten | 4*1G SFP |
Forwarding Snelheid | 77.38 Mpps |
Garantie | 1 Jaar |
Verzending | DHL UPS FEDEX |
Levertijd | 3-7 Dagen |
Haven | Beijing&HK |
Cisco® Catalyst® 1000 Serie Switches zijn vaste, beheerde Gigabit Ethernet en Fast Ethernet enterprise-class Layer 2 switches, ontworpen voor kleine bedrijven en filialen. Dit zijn eenvoudige, flexibele en veilige switches, ideaal voor plaatsing buiten de bedradingskast en kritieke Internet of Things (IoT) implementaties. Cisco Catalyst 1000 werkt op Cisco IOS® Software en ondersteunt eenvoudig apparaatbeheer en netwerkbeheer via een Command-Line Interface (CLI) en een on-box web UI. Deze switches leveren verbeterde netwerkbeveiliging, netwerkbetrouwbaarheid en operationele efficiëntie voor kleine organisaties.
Beschrijving | 48x 10/100/1000 Ethernet poorten, 4x 1G SFP uplinks |
Gigabit Ethernet poorten | 48 |
Uplink interfaces | 4 SFP+ |
Ventilatorloos | N |
Afmetingen (BxDxH in inches) | 17.5 x 10.73 x 1.73 |
Console poorten RJ-45 Ethernet | 1 |
USB mini-B | 1 |
USB-A poort voor opslag en Bluetooth console | 1 |
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash geheugen | 256 MB |
Forwarding bandbreedte | 55 Gbps |
Switching bandbreedte | 104 Gbps |
Forwarding snelheid(64 --byte L3 pakketten) | 77.38 Mpps |
Unicast MAC-adressen | 16000 |
IPv4 unicast directe routes | 542 |
IPv4 unicast indirecte routes | 256 |
IPv6 unicast directe routes | 414 |
IPv6 unicast indirecte routes | 128 |
IPv4 statische routes | 16 |
IPv6 statische routes | 16 |
Bedrijfstemperatuur Zeeniveau | -5 tot 50 graden C* |
Tot 5.000ft (1500 m) | -5 tot 45 graden C |
Tot 10.000 (3000 m) | -5 tot 40 graden C |
Bedrijfshoogte | 10.000 ft (3.000m) |
Bedrijf relatieve vochtigheid | 5% tot 90% bij 40C |
Opslagtemperatuur | -13 tot 158F (-25 tot 70C) |
Opslaghoogte | 15.000 ft (4500m) |
Opslag relatieve vochtigheid | 5% tot 95% bij 65C |
* Opmerking: 50C werking wordt alleen ondersteund voor korte termijn werking; GLC-BX-D/U en CWDM optics kunnen geen 50C werking ondersteunen; Minimale omgevingstemperatuur voor koude start is 0C (32F)
Product ID* | Gigabit Ethernet / FE poorten | Uplink interfaces | PoE+ stroombudget | Ventilatorloos | Afmetingen (BxDxH in inches) | Gewicht (kg) |
---|---|---|---|---|---|---|
C1000-8T-2G-L | 8 10/100/1000 RJ45 Data | 2 SFP/ RJ-45 combo | - | J | 10.56 x 7.28 x 1.73 | 1.80 |
C1000-8T-E-2G-L | 8 10/100/1000 RJ45 Data | 2 SFP/ RJ-45 combo | - | J | 10.56 x 7.28 x 1.73 | 1.55 |
C1000-8P-2G-L | 8 10/100/1000 RJ45 PoE+ | 2 SFP/ RJ-45 combo | 67W | J | 10.56 x 12.73 x 1.73 | 1.55 |
C1000-8P-E-2G-L | 8 10/100/1000 RJ45 PoE+ | 2 SFP/ RJ-45 combo | 67W | J | 10.56 x 7.28 x 1.73 | 1.55 |
C1000-8FP-2G-L | 8 10/100/1000 RJ45 PoE+ | 2 SFP/ RJ-45 combo | 120W | J | 10.56 x 12.73 x 1.73 | 2.70 |
C1000-8FP-E-2G-L | 8 10/100/1000 RJ45 PoE+ | 2 SFP/ RJ-45 combo | 120W | J | 10.56 x 7.28 x 1.73 | 2.70 |
C1000-16T-2G-L | 16 10/100/1000 RJ45 Data | 2 SFP | - | J | 10.56 x 10.69 x 1.73 | 1.78 |
C1000-16T-E-2G-L | 16 10/100/1000 RJ45 Data | 2 SFP | - | J | 10.56 x 8.26x 1.73 | 1.42 |
C1000-16P-2G-L | 16 10/100/1000 RJ45 PoE+ | 2 SFP | 120W | J | 10.56 x 11.69 x 1.73 | 2.38 |
C1000-16P-E-2G-L | 16 10/100/1000 RJ45 PoE+ | 2 SFP | 120W | J | 10.56 x 8.26x 1.73 | 1.42 |
C1000-16FP-2G-L | 16 10/100/1000 RJ45 PoE+ | 2 SFP | 240W | J | 10.56 x 12.14 x 1.73 | 2.49 |
C1000-24T-4G-L | 24 10/100/1000 RJ45 Data | 4 SFP | - | J | 17.48 x 9.45 x 1.73 | 2.63 |
C1000-24P-4G-L | 24 10/100/1000 RJ45 PoE+ | 4 SFP | 195W | J | 17.48 x 11.76 x 1.73 | 3.53 |
C1000-24FP-4G-L | 24 10/100/1000 RJ45 PoE+ | 4 SFP | 370W | N | 17.48 x 13.59 x 1.73 | 4.6 |
C1000-48T-4G-L | 48 10/100/1000 RJ45 Data | 4 SFP | - | N | 17.48 x 11.34 x 1.73 | 3.95 |
C1000-48P-4G-L | 48 10/100/1000 RJ45 PoE+ | 4 SFP | 370W | N | 17.48 x 13.78 x 1.73 | 5.43 |
C1000-48FP-4G-L | 48 10/100/1000 RJ45 PoE+ | 4 SFP | 740W | N | 17.48 x 13.78 x 1.73 | 5.82 |
Stuur uw vraag rechtstreeks naar ons