Place of Origin:
Beijing
Brand Name:
cisco
Model Number:
C1000-48T-4G-L
Cisco® Catalyst® 1000 Series Switches are fixed managed Gigabit Ethernet and Fast Ethernet enterprise-class Layer 2 switches designed for small businesses and branch offices. These are simple, flexible and secure switches ideal for out-of-the-wiring-closet and critical Internet of Things (IoT) deployments. Cisco Catalyst 1000 operate on Cisco IOS® Software and support simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. These switches deliver enhanced network security, network reliability, and operational efficiency for small organizations.
C1000-48T-4G-L Specification |
|
Description |
48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
Gigabit Ethernet ports |
48 |
Uplink interfaces |
4 SFP+ |
PoE+power budget |
|
Fanless |
N |
Dimensions (WxDxH in inches) |
17.5 x 10.73 x 1.73 |
Console ports |
|
RJ-45 Ethernet |
1 |
USB mini-B |
1 |
USB-A port for storage and Bluetooth console |
1 |
Memory and processor |
|
CPU |
ARM v7 800 MHz |
DRAM |
512 MB |
Flash memory |
256 MB |
Performance |
|
Forwarding bandwidth |
55 Gbps |
Switching bandwidth |
104 Gbps |
Forwarding rate(64—byte L3 packets) |
77.38 Mpps |
Unicast MAC addresses |
16000 |
IPv4 unicast direct routes |
542 |
IPv4 unicast indirect routes |
256 |
IPv6 unicast direct routes |
414 |
IPv6 unicast indirect routes |
128 |
IPv4 static routes |
16 |
IPv6 static routes |
16 |
IPv4 multicast routes and IGMP groups |
1024 |
IPv6 multicast groups |
1024 |
IPv4/MAC security ACEs |
600 |
IPv6 security ACEs |
600 |
Maximum active VLANs |
256 |
VLAN IDs available |
4094 |
Maximum STP instances |
64 |
Maximum SPAN sessions |
4 |
MTU-L3 packet |
9198 bytes |
Jumbo Ethernet frame |
10,240 bytes |
Dying Gasp |
Yes |
MTBF in hours (data) |
1,452,667 |
MTBF in hours (PoE) |
856,329 |
MTBF in hours (Full PoE) |
856,329 |
Environmental |
|
Operating temperature Seal level |
-5 to 50 deg C* |
Up to 5,000ft (1500 m) |
-5 to 45 deg C |
Upto 10,000 (3000 m) |
-5 to 40 deg C |
Operating altitude |
10,000 ft (3,000m) |
Operating relative humidity |
5% to 90% at 40C |
Storage temperature |
-13 to 158F (-25 to 70C) |
Storage altitude |
15,000 ft (4500m) |
Storage relative humidit |
5% to 95% at 65C |
*Note: 50C operation is supported for short term operation only; GLC-BX-D/U and CWDM optics cannot support 50C operation; Minimum ambient temperature for cold start is at 0C (32F) |
Table 1. Switch configurations
Product ID* | Gigabit Ethernet / FE ports | Uplink interfaces | PoE+power budget | Fanless | Dimensions (WxDxH in inches) | Weight (kg) |
C1000-8T-2G-L | 8 10/100/1000 RJ45 Data | 2 SFP/ RJ-45 combo | – | Y | 10.56 x 7.28 x 1.73 | 1.80 |
C1000-8T-E-2G-L | 8 10/100/1000 RJ45 Data | 2 SFP/ RJ-45 combo | – | Y | 10.56 x 7.28 x 1.73 | 1.55 |
C1000-8P-2G-L | 8 10/100/1000 RJ45 PoE+ | 2 SFP/ RJ-45 combo | 67W | Y | 10.56 x 12.73 x 1.73 | 1.55 |
C1000-8P-E-2G-L | 8 10/100/1000 RJ45 PoE+ | 2 SFP/ RJ-45 combo | 67W | Y | 10.56 x 7.28 x 1.73 | 1.55 |
C1000-8FP-2G-L | 8 10/100/1000 RJ45 PoE+ | 2 SFP/ RJ-45 combo | 120W | Y | 10.56 x 12.73 x 1.73 | 2.70 |
C1000-8FP-E-2G-L | 8 10/100/1000 RJ45 PoE+ | 2 SFP/ RJ-45 combo | 120W | Y | 10.56 x 7.28 x 1.73 | 2.70 |
C1000-16T-2G-L | 16 10/100/1000 RJ45 Data | 2 SFP | – | Y | 10.56 x 10.69 x 1.73 | 1.78 |
C1000-16T-E-2G-L | 16 10/100/1000 RJ45 Data | 2 SFP | - | Y | 10.56 x 8.26x 1.73 | 1.42 |
C1000-16P-2G-L | 16 10/100/1000 RJ45 PoE+ | 2 SFP | 120W | Y | 10.56 x 11.69 x 1.73 | 2.38 |
C1000-16P-E-2G-L | 16 10/100/1000 RJ45 PoE+ | 2 SFP | 120W | Y | 10.56 x 8.26x 1.73 | 1.42 |
C1000-16FP-2G-L | 16 10/100/1000 RJ45 PoE+ | 2 SFP | 240W | Y | 10.56 x 12.14 x 1.73 | 2.49 |
C1000-24T-4G-L | 24 10/100/1000 RJ45 Data | 4 SFP | - | Y | 17.48 x 9.45 x 1.73 | 2.63 |
C1000-24P-4G-L | 24 10/100/1000 RJ45 PoE+ | 4 SFP | 195W | Y | 17.48 x 11.76 x 1.73 | 3.53 |
C1000-24FP-4G-L | 24 10/100/1000 RJ45 PoE+ | 4 SFP | 370W | N | 17.48 x 13.59 x 1.73 | 4.6 |
C1000-48T-4G-L | 48 10/100/1000 RJ45 Data | 4 SFP | - | N | 17.48 x 11.34 x 1.73 | 3.95 |
C1000-48P-4G-L | 48 10/100/1000 RJ45 PoE+ | 4 SFP | 370W | N | 17.48 x 13.78 x 1.73 | 5.43 |
C1000-48FP-4G-L | 48 10/100/1000 RJ45 PoE+ | 4 SFP | 740W | N | 17.48 x 13.78 x 1.73 | 5.82 |
C1000-24T-4X-L | 24 10/100/1000 RJ45 Data | 4 SFP+ | - | Y | 17.48 x 9.45 x 1.73 | 2.78 |
C1000-24P-4X-L | 24 10/100/1000 RJ45 PoE+ | 4 SFP+ | 195W | Y | 17.48 x 11.76 x 1.73 | 3.68 |
C1000-24FP-4X-L | 24 10/100/1000 RJ45 PoE+ | 4 SFP+ | 370W | N | 17.48 x 13.59 x 1.73 | 4.6 |
C1000-48T-4X-L | 48 10/100/1000 RJ45 Data | 4 SFP+ | - | N | 17.48 x 11.34 x 1.73 | 3.95 |
C1000-48P-4X-L | 48 10/100/1000 RJ45 PoE+ | 4 SFP+ | 370W | N | 17.48 x 13.78 x 1.73 | 5.43 |
C1000-48FP-4X-L | 48 10/100/1000 RJ45 PoE+ | 4 SFP+ | 740W | N | 17.48 x 13.78 x 1.73 | 5.82 |
C1000FE-24T-4G-L | 24 10/100 RJ45 Data | 2 SFP/ RJ-45 combo and 2 SFP | - | Y | 17.32 x 11.34 x 1.73 | 3.56 |
C1000FE-24P-4G-L | 24 10/100 RJ45 PoE+ | 2 SFP/ RJ-45 combo and 2 SFP | 195W | Y | 17.48 x 13.78 x 1.73 | 4.52 |
C1000FE-48T-4G-L | 48 10/100 RJ45 Data | 2 SFP/ RJ-45 combo and 2 SFP | - | N | 17.32 x 11.34 x 1.73 | 3.97 |
C1000FE-48P-4G-L | 48 10/100 RJ45 PoE+ | 2 SFP/ RJ-45 combo and 2 SFP | 370W | N | 17.48 x 13.78 x 1.73 | 5.46 |
Send your inquiry directly to us