Place of Origin:
Beijing, China
Brand Name:
Cisco
Model Number:
WS-C3650-48PQ-S
The Cisco® Catalyst® 3650 Series is the next generation of enterprise-class standalone and stackable access-layer switches that provide the foundation for full convergence between wired and wireless on a single platform. The 3650 Series is built on the advanced Cisco StackWise®-160, and takes advantage of the new Cisco Unified Access™ Data Plane (UADP) application-specific integrated circuit (ASIC). This switch can enable uniform wired-wireless policy enforcement, application visibility, flexibility, application optimization, and superior resiliency. The 3650 Series switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), Cisco Universal Power over Ethernet (Cisco UPOE®) on the Cisco Catalyst 3650 Series multigigabit switches, and offer modular and field-replaceable redundant fans and power supplies. The 3650 Series switches also come in a 12-inch lower depth form factor so that you can deploy them in tight wiring closets in remote branches and offices where depth of the switch is a concern. In addition, the 3650 multigigabit switches support current and next-generation wireless speeds and standards (including 802.11ac Wave 2) on existing cabling infrastructure. The 3650 Series switches help increase wireless productivity and reduce TCO.
Cisco Catalyst 3650 Series Configurations
Models | Fixed Uplinks | Total 10/100/1000 Ethernet Ports | Default AC Power Supply | Available PoE Power |
WS-C3650-24TS | 4 x Gigabit Ethernet with Small Form‑Factor Pluggable (SFP) | 24 | 250 WAC | - |
WS-C3650-48TS | 48 | |||
WS-C3650-24PS | 24 PoE+ | 640 WAC | 390 W | |
WS-C3650-48PS | 48 PoE+ | |||
WS-C3650-48FS | 48 PoE+ | 1025 WAC | 775 W | |
WS-C3650-24TD | 2 x 10 Gigabit Ethernet with SFP+ and 2 x 1 Gigabit Ethernet with SFP | 24 | 250 WAC | |
WS-C3650-48TD | 48 | |||
WS-C3650-24PD | 24 PoE+ | 640 WAC | 390 W | |
WS-C3650-24PDM | 24 PoE+ | Fixed 640 WAC | 390 W | |
WS-C3650-48PD | 48 PoE+ | 640 WAC | 390 W | |
WS-C3650-48FD | 48 PoE+ | 1025 WAC | 775 W | |
WS-C3650-8X24PD | 24 PoE+ (with 8 100-Mbps and 1-, 2.5-, 5-, and 10-Gbps ports) | 715 WAC | 435 W | |
WS-C3650-12X48FD | 48 PoE+ (with 12 100-Mbps and 1-, 2.5-, 5-, and 10-Gbps ports) | 1100 WAC | 660 W | |
WS-C3650-48TQ | 4 x 10 Gigabit Ethernet with SFP+ or 4 x Gigabit Ethernet with SFP | 48 | 250 WAC | |
WS-C3650-48PQ | 48 PoE+ | 640 WAC | 390 W | |
WS-C3650-48FQ | 48 PoE+ | 1025 WAC | 775 W | |
WS-C3650-48FQM | 48 PoE+ | Fixed 975 WAC | 775 W | |
WS-C3650-8X24UQ | 24 UPOE (with 8 100-Mbps and 1‑, 2.5-, 5-, and 10-Gbps ports) | 1100 WAC | 820 W | |
WS-C3650-12X48UQ | 48 UPOE (with 12 100-Mbps and 1‑, 2.5-, 5-, and 10-Gbps ports) | 1100 WAC | 660 W | |
WS-C3650-12X48UR | 8 x 10 Gigabit Ethernet with SFP+ or 8 x Gigabit Ethernet with SFP | 48 UPOE (with 12 100-Mbps and 1-, 2.5-, 5-, and 10-Gbps ports) | 1100 WAC | 660 W |
WS-C3650-12X48UZ | 2 x 40 Gigabit Ethernet with QSFP+ | 48 UPOE (with 12 100-Mbps and 1-, 2.5-, 5-, and 10-Gbps ports) | 1100 WAC | 660 W |
Send your inquiry directly to us