Plaats van herkomst:
Beijing, China
Merknaam:
Cisco
Modelnummer:
Ws-c2960x-24ps-l
| Attribuut | Waarde |
|---|---|
| Poorten | 24 x 10/100/1000 + 4 x 1G SFP |
| PoE-poorten | 24 poorten (740W totaal stroombudget) |
| Forwarding Bandbreedte | 108 Gbps |
| Schakelcapaciteit | 216 Gbps |
| Stapelen | Tot 8 eenheden (80G stack bandbreedte) |
| Voeding | AC 100-240V, 50/60Hz |
| Afmetingen | 17.5" x 14.5" x 1.75" (44.5 x 36.8 x 4.5 cm) |
| Gewicht | 12.8 lb (5.8 kg) |
| Garantie | 1 jaar |
| Specificatie | Details |
|---|---|
| MAC Adres Tabellengrootte | 16K (standaard) |
| CPU | APM86392 600MHz dual core |
| Geheugen | 256MB RAM / 64MB Flash |
| Maximum VLAN's | 1023 actieve VLAN's |
| Forwarding Prestaties | 107.1Mpps |
| MTBF | 324.280 uur |
| Primaire Voeding | Secundaire Voeding | Beschikbare PoE Vermogen | Redundantie | PoE Vermogen Tijdens Uitval |
|---|---|---|---|---|
| PWR-C2-640WAC | - | 370W | Nee | - |
| PWR-C2-640WAC | PWR-C2-640WAC | 370W | Ja | 370W |
| PWR-C2-1025WAC | - | 740W | Nee | - |
| PWR-C2-1025WAC | PWR-C2-1025WAC | 740W | Ja | 740W |
| Parameter | Bereik |
|---|---|
| Bedrijfstemperatuur | 23°F tot 113°F (-5°C tot 45°C) tot 5000 ft |
| Opslagtemperatuur | -13°F tot 158°F (-25°C tot 70°C) |
| Bedrijfsvochtigheid | 10% tot 95% niet-condenserend |
| Bedrijfshoogte | Tot 10.000 ft (3000 m) |
Stuur uw vraag rechtstreeks naar ons