Place of Origin:
Beijing, Beijing,China
Brand Name:
JL675A
Model Number:
JL675A
Attribute | Value |
---|---|
Private Mold | NO |
Products Status | Stock |
Ports | ≥ 48 |
Transmission Rate | 10/100/1000Mbps |
Function | LACP, QoS, SNMP, stackable, VLAN Support |
Communication Mode | Full-Duplex & Half-Duplex |
Switch Capacity | 176Gbps |
Product Name | Industrial Ethernet Switch |
Condition | NIB Original |
Warranty | 1 Year |
Device Type | Switch -48Ports - Managed |
Model | JL675A |
Port | Beijing&HK |
The HPE Aruba Networking CX 6100 Switch Series is modern family of entry level access switches ideal for enterprise branch offices and SMB networks.
Feature | HPE Aruba Networking CX 6100 48G Class4 PoE 4SFP+ 370W Switch (JL675A) | HPE Aruba Networking CX 6100 48G 4SFP+ Switch (JL676A) | HPE Aruba Networking CX 6100 24G Class4 PoE 4SFP+ 370W Switch (JL677A) |
---|---|---|---|
Description | 48x ports 10/100/1000BASE-T Ports 4x 1G/10G SFP ports Supports PoE Standards IEEE 802.3af, 802.3at 1x USB-C Console Port 1x USB Type-A Host port |
48x ports 10/100/1000BASE-T Ports 4x 1G/10G SFP ports 1x USB-C Console Port 1x USB Type-A Host port |
24x ports 10/100/1000BASE-T Ports 4x 1G/10G SFP ports Supports PoE Standards IEEE 802.3af, 802.3at 1x USB-C Console Port 1x USB Type-A Host port |
Power supplies | Fixed power supply (500W) Up to 370W of Class 4 PoE Power |
Fixed power supply (65W) | Fixed power supply (500W) Up to 370W of Class 4 PoE Power |
Fans | Fixed fans | Fixed fans | Fixed fans |
Dimensions | (H) 4.39 cm (W) 44.2 cm (D) 30.48 cm (1.73" x 17.4" x 12.0") |
(H) 4.39 cm (W) 44.2 cm (D) 24.74 cm (1.73" x 17.4" x 9.74") |
(H) 4.39 cm (W) 44.2 cm (D) 26.82 cm (1.73" x 17.4" x 10.56") |
Configuration Weight | 5.02 kg (11.07 lbs) | 3.42 kg (7.54 lbs) | 4.19kg (9.24 lbs) |
CPU | Dual Core ARM Cortex A9 @ 1016 Mhz | Dual Core ARM Cortex A9 @ 1016 Mhz | Dual Core ARM Cortex A9 @ 1016 Mhz |
Memory and Flash | 4 GB DDR3 16 GB eMMC |
4 GB DDR3 16 GB eMMC |
4 GB DDR3 16 GB eMMC |
Packet Buffer | 12.38MB (4.5MB Ingress/7.875MB Egress) | 12.38MB (4.5MB Ingress/7.875MB Egress) | 12.38MB (4.5MB Ingress/7.875MB Egress) |
Model Switching Capacity | 176 Gbps | 176 Gbps | 128 Gbps |
Model Throughput Capacity | 98.6 Mpps | 98.6 Mpps | 95.2 Mpps |
Average Latency (LIFO-64- bytes packets) | 1 Gbps: 1.9 μSec , 10 Gbps: 1.8 μSec | 1 Gbps: 1.9 μSec , 10 Gbps: 1.8 μSec | 1 Gbps: 1.5 μSec , 10 Gbps: 1.8 μSec |
Switched Virtual Interfaces (dual stack) | 16 | 16 | 16 |
IPv4 Host Table (ARP) | 1,024 | 1,024 | 1,024 |
IPv6 Host Table (ND) | 512 | 512 | 512 |
IPv4 Unicast Routes | 512 | 512 | 512 |
IPv6 Unicast Routes | 512 | 512 | 512 |
MAC Table Capacity | 8,192 | 8,192 | 8,192 |
IGMP Groups | 512 | 512 | 512 |
MLD Groups | 512 | 512 | 512 |
IPv4/IPv6/MAC ACL Entries (ingress) | 256 / 128 / 256 | 256 / 128 / 256 | 256 / 128 / 256 |
Module | JL675A | JL678A |
---|---|---|
Product Series | 6100 | 6100 |
Total Number of Network Ports | 48 | 24 |
Power Consumption | 45 W | 33 W |
Power Source | Power Supply | Power Supply |
Send your inquiry directly to us