Place of Origin:
Beijing
Brand Name:
Cisco
Model Number:
WS-C2960-48TC-S
| Attribute | Value |
|---|---|
| Product Name | WS-C2960-48TC-S |
| Private Mold | NO |
| Device Type | Switch - 48 Ports - Managed |
| Ports | 48*10/100/1000Mbps |
| Transmission Rate | 10/100/1000Mbps |
| Function | LACP, QoS, SNMP, stackable, VLAN Support |
| Communication Mode | Full-Duplex & Half-Duplex |
| Switch Capacity | 160G |
| Condition | NIB |
| Warranty | 1 Year |
| Lead time | 3~7 Days |
| Shipping | DHL UPS FEDEX |
The Cisco Catalyst 2960-Plus Series Switches provide a range of security features to limit access to the network and mitigate threats, including:
| Dimensions (H x W x D) | 1.73 x 17.5 x 9.3 in. (4.4 x 44.5 x 23.6 cm.) |
| Max. Watt Power Consumption | 45 |
| Operating Relative Humidity | 10% to 95% noncondensing |
| Unicast MAC Addresses | 8000 |
| Operating Temperature up to 5000 ft (1500 m) | 23 to 113 F (-5 to 45 C) |
| Short-term Exception up to 10,000 feet (3000 m) | 23 to 113 F (-5 to 45 C) |
| IPv4 IGMP Groups | 255 |
| Operating Temperature up to 10,000 ft (3000 m) | 23 to 104 F (-5 to 40 C) |
| Maximum Transmission Unit (MTU) | Up to 9000 bytes |
| Short-term Exception up to 5000 feet (1500 m) | 23 to 122 F (-5 to 50 C) |
| Voltage | 100 to 240 VAC (Autoranging); 50 to 60 Hz |
| Short-term Exception at Sea Level | 23 to 131 F (-5 to 55 C) |
| Operating Altitude | Up to 10,000 feet (3000 m) |
| Packets per second (Mpps) | 10.1 |
| Max VLANs | 255 |
| Rack Height | 1 RU |
| AC/DC Support | AC only |
| AC Power Supply Rating | 45 W |
| Ports | 48 |
| Switching Bandwidth | 32 Gbps |
| Uplinks | 2 dual-purpose (each dual-purpose uplink port has 1 10/100/1000 Ethernet port and 1 SFP-based Gigabit Ethernet port, 1 port active) |
| Weight | 8 lbs (3.6 kg) |
| Short-term Exception up to 13,000 feet (4000 m) | 23 to 104 F (-5 to 40 C) |
| Storage Altitude | Up to 13,000 feet (4000 m) |
| Memory DRAM | 64 MB |
| Storage Relative Humidity | 10% to 95% noncondensing |
| Model | LAN Lite Entry Layer 2 |
| Forwarding Bandwidth | 16 Gbps |
| Flash Memory | 32 MB |
| Storage Temperature up to 15,000 feet (4573 m) | -13 to 158 F (-25 to 70 C) |
| Current | 1.3 to 0.8 A |
| VLAN IDs | 4000 |
| Jumbo Frames | 9018 bytes |
Send your inquiry directly to us