Place of Origin:
Beijing, China
Brand Name:
Cisco
Model Number:
WS-C3650-48PD-S
| Attribute | Value |
|---|---|
| Model | WS-C3650-48PD-S |
| Device Type | Switch - 48 Ports - Managed |
| Transmission Rate | 10/100/1000Mbps |
| Function | LACP, POE, QoS, SNMP, VLAN Support |
| Switch Capacity | 176Gbps |
| Product Name | Ethernet Switch |
| Private Mold | NO |
| Condition | NIB |
| Warranty | 1 Year |
| Dimensions (W x D x H) | 44.5 x 44.8 x 4.4 cm |
| Weight | 18 kg |
Cisco Catalyst 3650 Series Switches are ideal for organizations that require full-featured Layer 3 switching and PoE+ capabilities. With 48 Ethernet PoE+ ports and 2x10G uplinks, the WS-C3650-48PD-S offers high-density connectivity for devices such as wireless access points, IP phones, and video surveillance cameras. It supports Layer 3 switching and comes with IP Base IOS, providing advanced security and management features. The switch is also managed, allowing for easy configuration and monitoring.
The WS-C3650-48PD-S is ideal for:
| Product Code | WS-C3650-48PD-S |
| Enclosure Type | Rack-mountable - 1U |
| Feature Set | IP Base |
| Uplink Interfaces | 2 x 1G SFP, 2 x 10G SFP+ OR 4 x 1G SFP uplinks |
| Ports | 48 x 10/100/1000 POE+ Ethernet ports |
| Available PoE Power | 390W |
| Maximum stacking number | 9 |
| Stack bandwidth | 160Gbps |
| Forwarding Performance | 104.16Mpps |
| Switching Capacity | 176Gbps |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Number of AP per switch/stack | 50 |
| Number of wireless clients per switch/stack | 1000 |
| Dimensions | 44.5 x 44.8 x 4.4 cm |
| Package Weight | 17.49 Kg |
176 Gbps on 48-port models (non-multigigabit models)
92 Gbps on 24-port models (non-multigigabit models)
254 Gbps on 24-port Multigigabit models with 2x10G uplink
272 Gbps on 24-port Multigigabit models with 4x10G uplink
392 Gbps on 48-port Multigigabit models with 4x10G uplink
472 Gbps on 48-port Multigigabit models with 8x10G uplink
472 Gbps on 48-port Multigigabit models with 2x40G uplink
| Feature | WS-C3650-48PD-S | WS-C3650-48PS | WS-C3650-24PD-S |
|---|---|---|---|
| Ports | 48 x 10/100/1000 Ethernet | 48 x 10/100/1000 Ethernet | 24 x 10/100/1000 Ethernet |
| PoE Support | PoE+ (30W per port) | PoE+ (15.4W per port) | PoE+ (30W per port) |
| Switching Capacity | Up to 160 Gbps | Up to 160 Gbps | Up to 128 Gbps |
| Layer 3 Routing | Yes (Static & Dynamic) | Yes (Static & Dynamic) | Yes (Static & Dynamic) |
| Stacking Capability | Cisco StackWise-480 | Cisco StackWise-480 | Cisco StackWise-480 |
| Management Software | Cisco IOS XE | Cisco IOS XE | Cisco IOS XE |
| Form Factor | Rack-mounted | Rack-mounted | Rack-mounted |
| Max Power Budget | 740W | 370W | 740W |
Send your inquiry directly to us