Place of Origin:
Beijing, China
Brand Name:
Cisco
Model Number:
WS-C2960C-8PC-L
Attribute | Value |
---|---|
Product Name | WS-C2960C-8PC-L |
Form Factor | Rack-mountable |
PoE Ports | 8*10/100Mbps POE Ports |
Power Supply | 370W |
Switch Capacity | 10G |
Private Mold | NO |
Ports | ≤ 8 |
Dimensions (W x D x H) | 17.7 in x 13.1 in x 1.7 in |
Weight | 8kg |
Cisco Catalyst 2960 Compact 8 ports LAN Base switch supports 8 x 10/100 Fast Ethernet ports with POE which offers 124W available POE power. Cisco 2960 Compact switches are ideal for connecting multiple devices on the retail sales floor and in classrooms, hotels, and factories and for extending wireless LAN networks: wherever space is at a premium and multiple cable runs could be challenging.
WS-C2960C-8PC-L | |
---|---|
Capacity | |
Type | Active VLANs |
Value | 64 |
Dimensions & Weight | |
Width | 17.7 in |
Depth | 13.1 in |
Height | 1.7 in |
Weight | 11.9 lbs |
Flash Memory | |
Installed Size | 64 MB |
Interface Provided | |
Qty | 24 |
Connector Type | RJ-45 |
Comments | PoE |
PoE Power | 15.4 W |
Type | 1000Base-T |
Miscellaneous | |
Rack Mounting Kit | Optional |
Authentication Method | RADIUS, TACACS+ |
Height (Rack Units) | 1 |
Performance | |
Type | Switching capacity |
Value | 16 Gbps |
Ports | |
Qty | 24 |
Type | 10/100 (PoE) |
Ports (2nd) | |
Qty | 2 |
Type | Combo Gigabit SFP |
Power Device | |
Frequency Required | 50/60 Hz |
Nominal Voltage | AC 120/230 V |
Features | Redundant Power System (RPS) connector |
Type | Internal power supply |
RAM | |
Installed Size | 128 MB |
Software | |
Type | LAN Base software |
Networking | |
Type | Switch |
Connectivity Technology | Wired |
Remote Management Protocol | HTTP, RMON 1, RMON 2, SNMP 1, SNMP 2c, SNMP 3, Telnet, TFTP |
Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3af, IEEE 802.3ah, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Status Indicators | Link/activity, Port duplex mode, Port status, Port transmission speed, Power, System |
Ports Qty | 24 |
Subcategory | Network hubs and switches |
Power Over Ethernet (PoE) | PoE |
Manageable | Yes |
Form Factor | Rack-mountable |
Jumbo Frame Support | 9018 bytes |
Subtype | Fast Ethernet |
PoE Budget | 370 W |
Models | Descriptions |
---|---|
CAB-CONSOLE-USB | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F |
GLC-SX-MM | GLC-SX-MM GE SFP, LC connector SX transceiver |
GLC-LH-SM | 1000BASE-LX/LH SFP for Both Multimode and Single-Mode Fibers |
GLC-BX-D | 1000BASE-BX SFP, 1490NM |
GLC-BX-U | 1000BASE-BX SFP, 1310NM |
GLC-FE-100FX | 100BASE-FX SFP for FE port |
GLC-FE-100LX | 100BASE-LX SFP for FE port |
GLC-FE-100BX-D | 100BASE-BX10-D SFP |
GLC-FE-100BX-U | 100BASE-BX10-U SFP |
Models | WS-C2960C-12PC-L | WS-C2960C-8PC-L |
---|---|---|
Uplinks | 2 x 1G copper or 2 x 1G SFP | 2 x 1G copper or 2 x 1G SFP |
Ports | 12 x 10/100 Fast Ethernet POE Ports | 8 x 10/100 Fast Ethernet POE Ports |
Available POE Power | 124W | 124W |
Feature set | LAN Base | LAN Base |
Send your inquiry directly to us