Place of Origin:
Beijing, China
Brand Name:
Cisco
Model Number:
AIR-AP2802I-H-K9
Attribute | Value |
---|---|
Private Mold | NO |
Products Status | Stock |
Product name | AIR-AP2802I-H-K9 |
Warranty | 1 Year |
Wireless Type | 802.11G, 802.11n |
Power | 802.3af Ethernet Switch Power Injectors Local Power supply |
Flash Memory | 256 MB |
RAM | 1 G |
Dimensions (W x L x H) | 8.66 x 8.68 x 2.17 in. |
Weight | 3.53 lb (1.6 kg) |
Delivery time | 1~2 days |
Antenna | Internal Antenna |
The Cisco AIR-AP2802I-H-K9 is a premier indoor 802.11ac Wave 2 Cisco Wireless AP, engineered for large enterprises and high-density environments.
This advanced Cisco Wireless AP boasts 4x4 MU-MIMO with three spatial streams, delivering up to 5.2 Gbps combined throughput. Its Flexible Radio Assignment allows for intelligent dual 5 GHz operation, providing superior capacity for bandwidth-intensive applications where traditional APs struggle.
Leveraging Cisco's ClientLink 4.0 and CleanAir technology, the Aironet 2802I ensures robust and reliable connectivity. These features optimize client roaming and minimize interference, offering a seamless user experience beyond what a basic Cisco Network Switch setup can provide.
Equipped with dual Gigabit Ethernet ports (LACP supported) and PoE+/UPOE, the AIR-AP2802I-H-K9 provides strong backhaul. A USB 2.0 port also offers future IoT module expansion capabilities.
Designed for large-scale networks, this Aironet 2802I is a controller-based access point, managed by Cisco Wireless LAN Controllers (WLCs) or Cisco DNA Center. This ensures centralized control, enhanced security, and simplified scalability.
For a comprehensive look at its technical capabilities, here are the detailed specifications:
Parameter Category | Parameter | Specification |
---|---|---|
Wireless | Wi-Fi Standard | 802.11ac Wave 2 (backward compatible with a/b/g/n) |
Frequency Bands | Dual-band (2.4 GHz & 5 GHz concurrent) | |
MIMO Configuration | 4x4 MU-MIMO with 3 spatial streams (both 2.4 GHz and 5 GHz) | |
Maximum Data Rate (Combined) | Up to 5.2 Gbps (PHY data rates) | |
Channel Support | 20-, 40-, 80-, 160-MHz channels | |
Antenna Type | Integrated (Omni-directional 2.4 GHz, Directional/Omni 5 GHz) | |
Flexible Radio | Yes (can operate as dual 5 GHz or 5 GHz + Wireless Security Monitoring) | |
Wired Interfaces | Ethernet Ports | 2 x 100/1000BASE-T autosensing (RJ-45) with Link Aggregation (LACP) |
Console Port | 1 x RJ-45 (management) | |
USB Port | 1 x USB 2.0 (Type A, enabled via future software) | |
Power over Ethernet (PoE) | 802.3at PoE+, Cisco Universal PoE (UPOE) | |
Physical | Dimensions (WxDxH) | 22.0 x 22.05 x 5.51 cm (8.66 x 8.68 x 2.17 inches) |
Weight | Approx. 1.6 kg (3.53 lbs) | |
Mounting | Ceiling, Wall (mounting bracket and clip included) | |
Power | Power Consumption | Typical 26W (max 30W with USB enabled) |
Power Source | 802.3at PoE+ or optional power injector (AIR-PWRINJ6=) | |
Environmental | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Operating Humidity | 10% to 90% (non-condensing) | |
Management | Deployment Modes | Controller-based (Cisco WLCs, Cisco DNA Center), Mobility Express (Limited) |
Part Number | Model Code | AIR-AP2802I-H-K9 |
Regulatory Domain | Domain Code | H (Various countries including some in Asia, Europe, Middle East, Africa) |
Send your inquiry directly to us